| Service | Meals a delivery | Six meals | Order once | Longer break |
|---|---|---|---|---|
| Splendid Spoon Prepared meals | 6, 12, 18 | from $59.94 $9.99 a meal, before shipping | No | Skip a week; no pause stated |
| Factor Prepared meals | 4, 6, 8, 10, 12, 14 | $65.94–$83.94 $10.99–$13.99 a meal, before shipping | No | Deactivate, then reactivate when you are ready |
| CookUnity Prepared meals | 4, 6, 8, 12, 16 | $72.33–$88.13 $10.39–$12.69 a meal, with shipping | Yes | Pause up to 8 weeks |
| Purple Carrot Ready to Eat (beside its kits) | 6 | $90.00–$120.00 $13.00–$18.00 a meal, with shipping | No | Pause for 6, 8 or 10 weeks |
| Marley Spoon Balance (beside its kits) | 6, 8, 10, 12, 14, 18 | In its cart | No | Pause; length not stated |
Freshly has closed
Freshly delivered heat-and-eat single meals across the contiguous United States. Nestlé bought it in October 2020 and shut it down in January 2023 (Wikipedia, read 8 Oct 2026). There is no Freshly plan to order, pause or cancel now.
The closest services today
If you liked meals that arrive cooked and heat in minutes, the table above lists every service here that sells single prepared meals, with its box sizes and the price of six. Factor sells 4 to 14 meals a week and CookUnity 4 to 16, and CookUnity also takes one-time orders. Splendid Spoon’s meals are all plant-based. Factor vs CookUnity sets the two largest side by side.
Or cook a little
If you would rather cook, a kit sends the ingredients for each recipe; some menus have quick or oven-ready recipes that take less work. Meal kits vs prepared meals explains the difference, and the matcher shows every box that fits your household.