Tempo vs CookUnity
How you order decides it: CookUnity sells one-time orders and pauses for up to eight weeks; Tempo is a subscription, but the one of the two with boxes of 10, 14, 18 or 20 meals and deliveries every two weeks or monthly.
Three dinners for two: Tempo’s price list adds up to $91.87 with shipping; CookUnity states $10.39–$12.69 a meal, about $72.33–$88.13 with shipping.
Both start at four single meals a delivery. Tempo prices every box size on its own site; CookUnity states a price range a meal, by plan size, and a delivery fee that depends on your ZIP code.
Tempo
6 single meals · 6 portions
CookUnity
6 single meals · 6 portions
Choose by what you need
Choose Tempo if
You want a box of 10, 14, 18 or 20 meals, or a delivery every two weeks or once a month.
Choose CookUnity if
You want to order once with no subscription, or to pause for up to eight weeks.
Side by side
| Detail | Tempo | CookUnity |
|---|---|---|
| Price for three dinners for two | $91.87 $15.31 a meal $80.88 food + $10.99 shipping, before tax · checked 17 Oct 2026 | $72.33–$88.13 $12.06–$14.69 a meal with shipping CookUnity’s stated $10.39–$12.69 a meal × 6, with $9.99–$11.99 shipping by ZIP, before tax · checked 5 Oct 2026 |
| Your box | 6 single meals: 6 portions | 6 single meals: 6 portions |
| Format | Prepared meals | Prepared meals |
| Cooking | Heat and eat | Heat and eat |
| Smallest box | 4 single meals (4 portions) | 4 single meals (4 portions) |
| Order once | No, a plan: weekly, every two weeks or monthly | Yes |
| Breaks | Pause, which cancels, with an optional restart date | Pause up to 8 weeks |
| Cutoff | 12 PM Central on the Wednesday before the delivery week | Four to six days before delivery at noon, depending on location |
| After the cutoff | Once the Wednesday cutoff has passed, the order is final and is charged; Tempo does not cancel or refund it. | The location-specific cutoff controls whether the next order can still be changed. |
| Menu labels | Pescatarian, low-carb, high-protein, low-calorie | Vegetarian, plant-based/vegan, pescatarian, gluten-free, dairy-free, keto, low-carb, paleo, high-protein, low-calorie, low-sodium, diabetes-friendly, Mediterranean |
| Order minimum | No dollar minimum published | No dollar minimum published |
| Delivers to | 98% of the United States; not PO boxes or campgrounds | Check your ZIP code |
| Next step | Tempo details See Tempo’s menu | CookUnity details See CookUnity’s menu |
Neither fits? Also look at Home Chef or Factor. See every box that fits your household.