| Service | What its pages say |
|---|---|
| Factor Three dinners for two: $65.94–$83.94 before shipping, checked 8 Oct 2026 | Calorie Smart meals of roughly 550 calories. FAQ and Prepared low-calorie meal delivery |
| CookUnity Three dinners for two: $72.33–$88.13 with shipping, checked 5 Oct 2026 | Low-calorie meals, typically 550 calories or less a serving. Low calorie |
| Blue Apron Priced dish by dish | Recipes of 600 calories or less a serving are labelled in their recipe details. Membership and autoship FAQ |
| Sunbasket Price shown in its cart | Low Calorie meals; its menu tags some under 600 calories. Meal plans and Menu |
| Purple Carrot Three dinners for two: $91.50–$97.50 with shipping, checked 10 Oct 2026 | A tag and a filter for meals under 600 calories. How many calories are in each meal? |
| Home Chef Three dinners for two: from $47.94 before shipping, checked 8 Oct 2026 | Calorie-Conscious meals under 625 calories a serving. Do you offer low calorie and low carbohydrate options? |
| HelloFresh Three dinners for two: $70.93–$79.93 with shipping, checked 8 Oct 2026 | Meals under 650 calories on its Fit & Wholesome plan; its home page also names Calorie-Smart recipes. Home page |
| EveryPlate Three dinners for two: from $41.94 before shipping, checked 5 Oct 2026 | Calorie Smart recipes of around 650 calories or less. Low calorie meal delivery and Menus and plans |
| Green Chef Price after you enter a ZIP code | A Calorie Smart plan of 650 calories or less. Meal prep delivery service and Plan picker |
| Marley Spoon Three dinners for two: $93.92 with shipping, checked 5 Oct 2026 | Low-calorie dishes under 650 calories a serving. Do you offer meals catered to certain diet types (e.g. low carb)? and Plan sign-up page |
| Dinnerly Three dinners for two: $83.92 with shipping, checked 5 Oct 2026 | Low-calorie dishes under 650 calories a serving. Do you offer meals catered to certain diet types (e.g. low carb)? |
| Gobble Price shown during sign-up | Lean & Clean meals of no more than 650 calories a serving. How do I choose Lean & Clean meals? and Lean & Clean plan |
| Daily Harvest Priced item by item | A low-calorie collection of items with 250 calories or less. Low calorie |
| Splendid Spoon Three dinners for two: $74.94–$80.94 before shipping, checked 13 Oct 2026 | A lower-calorie filter on its meals page, with no figure. I have allergies: can I still order? |
650, 625, 600 or 550
The lines are per serving, so they compare directly: Blue Apron’s 600 is stricter than HelloFresh’s 650. EveryPlate says “around”, Factor “roughly” and CookUnity “typically”, so a dish can sit a little either side; if you count calories closely, read each dish’s nutrition before you order.
A plan, or a tag on the menu
HelloFresh builds its Fit & Wholesome plan around the line, Green Chef its Calorie Smart plan and Gobble its Lean & Clean plan, and EveryPlate’s Calorie Smart plan shows its lower-calorie recipes first. Elsewhere the low-calorie dishes are tagged on a menu that carries everything else, so how many you can pick changes from week to week: three dinners for two needs three of them on that week’s menu.
Meals to heat
Factor’s Calorie Smart meals and CookUnity’s low-calorie meals arrive cooked at about 550 calories, one serving to a tray, so what the label says is what is on the plate, with no portion to divide.
Compare
Factor vs CookUnity compares the two at about 550 calories, HelloFresh vs Home Chef a 650 line against a 625 one, and Dinnerly vs Marley Spoon two kits with the same line.